High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone

High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone

Catedral, San José, Costa Rica
Price$495,000
Bathrooms2
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 1
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 2
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 3
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 4
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 5
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 6
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 7
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 8
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 9
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 10
1 / 10
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 1
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 2
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 3
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 4
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 5
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 6
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 7
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 8
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 9
High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone - photo 10

Overview

In the heart of San José, in one of the capital’s most dynamic commercial areas, you’ll find this property with tremendous operational and investment potential.

With 349 m² of land and approximately 698 m² of construction distributed over two levels, this building offers spaciousness, versatility, and a solid structure that allows the space to be adapted to multiple business models.

Its...

Property Details

Price$495,000
Bathrooms2
Living Area7,513.18 sq ft
Year Built1980
Property TypeMixed Use Building
Lot Size3,756.59 sq ft

Amenities

City View
Urban
Rain Forest

Location

📍

Preparing map...

Location data processing

Address

Catedral, San José, Costa Rica, San José

Inside Intelligence

Buying in Costa Rica as an International Buyer

From first viewing to closing, Airdomo’s concierge team guides international buyers through every step of a purchase in Costa Rica. We coordinate the right local professionals and handle the details, so buying abroad feels as considered as buying at home.

Book a Buying Consultation

Request Information

Learn more about High-Impact Commercial Building in Downtown San José 698 m² of Construction | Catedral District | ZC-2 Zone

Availability:
Contact for Availability
By submitting, you agree to our Privacy Policy common.and Terms of Service.

Share This Property

Get Luxury Properties & Trends

Receive our top luxury picks and tips from our experts delivered to your inbox each week.